As all products are unique we have included approximate measurements below:
Size Information Table (cm) | ||
SIZE | Bust | Length |
S | 86-92 | 14.5 |
M | 92-98 | 15 |
L | 98-104 | 15.5 |
XL | 104-110 | 16 |
Size Information Table (inch) | ||
SIZE | Bust | Length |
S | 33.85-36.22 | 5.70 |
M | 36.22-38.58 | 5.90 |
L | 38.58-40.94 | 6.10 |
XL | 40.94-43.30 | 6.29 |
All measurements are approximate and can vary slightly. Do not select directly according to your habits. We recommend you take bust/waist/hip measurements before purchasing and leave 1-3 cm for error.